Usage Statistics for wish3.net

Summary Period: January 2023
Generated 01-Feb-2023 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 133839
Total Files 127578
Total Pages 53737
Total Visits 18786
Total KBytes 23106587
Total Unique Sites 12647
Total Unique URLs 1280
Total Unique Referrers 1333
Total Unique User Agents 830
. Avg Max
Hits per Hour 179 1568
Hits per Day 4317 12137
Files per Day 4115 11499
Pages per Day 1733 3211
Visits per Day 606 1319
KBytes per Day 745374 1569931
Hits by Response Code
Code 200 - OK 127578
Code 206 - Partial Content 20
Code 301 - Moved Permanently 50
Code 304 - Not Modified 252
Code 404 - Not Found 5928
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 3

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 5194 3.88% 4878 3.82% 986 1.83% 563 3.00% 422 3.34% 242303 1.05%
2 3127 2.34% 2941 2.31% 871 1.62% 491 2.61% 501 3.96% 265376 1.15%
3 2280 1.70% 2033 1.59% 851 1.58% 439 2.34% 451 3.57% 258709 1.12%
4 3186 2.38% 3032 2.38% 876 1.63% 519 2.76% 476 3.76% 279670 1.21%
5 4175 3.12% 3820 2.99% 1430 2.66% 646 3.44% 677 5.35% 604543 2.62%
6 3028 2.26% 2878 2.26% 1736 3.23% 629 3.35% 590 4.67% 792677 3.43%
7 5377 4.02% 5075 3.98% 2781 5.18% 643 3.42% 562 4.44% 1403731 6.08%
8 4386 3.28% 4252 3.33% 2589 4.82% 632 3.36% 576 4.55% 1292107 5.59%
9 5858 4.38% 5345 4.19% 3211 5.98% 630 3.35% 613 4.85% 1569931 6.79%
10 4685 3.50% 4505 3.53% 2251 4.19% 751 4.00% 678 5.36% 1020477 4.42%
11 5347 4.00% 5134 4.02% 2895 5.39% 766 4.08% 1045 8.26% 1396798 6.05%
12 10433 7.80% 10247 8.03% 2666 4.96% 1000 5.32% 4667 36.90% 1142265 4.94%
13 12137 9.07% 11499 9.01% 2437 4.54% 1319 7.02% 5118 40.47% 787875 3.41%
14 5348 4.00% 5191 4.07% 2526 4.70% 726 3.86% 546 4.32% 1133405 4.91%
15 3339 2.49% 3212 2.52% 1503 2.80% 616 3.28% 533 4.21% 637909 2.76%
16 2655 1.98% 2546 2.00% 1408 2.62% 521 2.77% 562 4.44% 604479 2.62%
17 4664 3.48% 4530 3.55% 1976 3.68% 606 3.23% 523 4.14% 916779 3.97%
18 3326 2.49% 3180 2.49% 1371 2.55% 595 3.17% 527 4.17% 553257 2.39%
19 2511 1.88% 2394 1.88% 808 1.50% 465 2.48% 438 3.46% 242851 1.05%
20 2412 1.80% 2315 1.81% 825 1.54% 472 2.51% 584 4.62% 242789 1.05%
21 4719 3.53% 4632 3.63% 950 1.77% 430 2.29% 438 3.46% 242386 1.05%
22 2415 1.80% 2141 1.68% 975 1.81% 503 2.68% 473 3.74% 313351 1.36%
23 2276 1.70% 2186 1.71% 1290 2.40% 537 2.86% 460 3.64% 527096 2.28%
24 4085 3.05% 3908 3.06% 1482 2.76% 654 3.48% 522 4.13% 535565 2.32%
25 2960 2.21% 2837 2.22% 1544 2.87% 572 3.04% 532 4.21% 670287 2.90%
26 3101 2.32% 2966 2.32% 1885 3.51% 499 2.66% 494 3.91% 914083 3.96%
27 5616 4.20% 5462 4.28% 2055 3.82% 562 2.99% 515 4.07% 959643 4.15%
28 4575 3.42% 4383 3.44% 2206 4.11% 644 3.43% 556 4.40% 1027146 4.45%
29 3290 2.46% 3115 2.44% 2065 3.84% 460 2.45% 522 4.13% 1010564 4.37%
30 3794 2.83% 3652 2.86% 2007 3.73% 504 2.68% 505 3.99% 981493 4.25%
31 3540 2.64% 3289 2.58% 1281 2.38% 427 2.27% 492 3.89% 537042 2.32%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4968 3.71% 152 4724 3.70% 72 2255 4.20% 30595 948454 4.10%
1 157 4879 3.65% 153 4746 3.72% 65 2019 3.76% 29073 901252 3.90%
2 173 5373 4.01% 166 5149 4.04% 68 2125 3.95% 28409 880682 3.81%
3 205 6355 4.75% 199 6183 4.85% 71 2207 4.11% 29617 918134 3.97%
4 155 4811 3.59% 150 4661 3.65% 71 2209 4.11% 31849 987310 4.27%
5 176 5474 4.09% 168 5221 4.09% 72 2254 4.19% 32144 996450 4.31%
6 175 5432 4.06% 169 5265 4.13% 75 2343 4.36% 31995 991857 4.29%
7 205 6355 4.75% 198 6142 4.81% 75 2336 4.35% 32925 1020681 4.42%
8 158 4905 3.66% 151 4685 3.67% 70 2180 4.06% 32567 1009580 4.37%
9 199 6173 4.61% 189 5880 4.61% 77 2388 4.44% 30771 953908 4.13%
10 130 4039 3.02% 126 3911 3.07% 54 1702 3.17% 23238 720379 3.12%
11 171 5321 3.98% 159 4959 3.89% 69 2147 4.00% 28585 886123 3.83%
12 178 5541 4.14% 168 5213 4.09% 72 2254 4.19% 31088 963720 4.17%
13 204 6340 4.74% 198 6153 4.82% 77 2390 4.45% 32653 1012250 4.38%
14 181 5624 4.20% 168 5233 4.10% 74 2311 4.30% 35433 1098410 4.75%
15 214 6637 4.96% 207 6420 5.03% 75 2349 4.37% 35680 1106067 4.79%
16 193 5985 4.47% 185 5743 4.50% 79 2476 4.61% 35047 1086457 4.70%
17 186 5769 4.31% 178 5540 4.34% 79 2462 4.58% 34064 1055972 4.57%
18 176 5464 4.08% 162 5045 3.95% 76 2379 4.43% 32141 996359 4.31%
19 212 6602 4.93% 204 6339 4.97% 72 2255 4.20% 31693 982491 4.25%
20 165 5122 3.83% 144 4486 3.52% 72 2250 4.19% 28502 883569 3.82%
21 206 6404 4.78% 197 6130 4.80% 69 2141 3.98% 28503 883583 3.82%
22 157 4875 3.64% 149 4628 3.63% 66 2061 3.84% 28039 869219 3.76%
23 173 5391 4.03% 165 5122 4.01% 72 2244 4.18% 30764 953680 4.13%

Top 200 of 1280 Total URLs
# Hits KBytes URL
1 21551 16.10% 12662920 54.80% /priv_stats/usage_202206.html
2 20941 15.65% 117746 0.51% /comic.php
3 10751 8.03% 6791254 29.39% /priv_stats/usage_202207.html
4 8503 6.35% 28120 0.12% /comments.php
5 4748 3.55% 19670 0.09% /archive.php
6 4354 3.25% 20928 0.09% /main.php/0120731761.com/blog/
7 3504 2.62% 9405 0.04% /
8 3031 2.26% 20934 0.09% /comic.php/trackback/vox/vox/comic.php
9 2945 2.20% 28131 0.12% /comic.php/trackback/comic.php
10 2814 2.10% 19727 0.09% /comic.php/trackback/vox/comic.php
11 2607 1.95% 14750 0.06% /comic.php/trackback/vox/images/vox/comic.php
12 2503 1.87% 14169 0.06% /comic.php/trackback/images/vox/vox/comic.php
13 2286 1.71% 12984 0.06% /comic.php/trackback/vox/images/comic.php
14 2157 1.61% 390 0.00% /robots.txt
15 2138 1.60% 12190 0.05% /comic.php/trackback/images/comic.php
16 1969 1.47% 11266 0.05% /comic.php/trackback/images/vox/comic.php
17 1802 1.35% 15808 0.07% /comic.php/trackback/vox/vox/vox/comic.php
18 1736 1.30% 9266 0.04% /comic.php/trackback/images/images/comic.php
19 1682 1.26% 1024169 4.43% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202206.html
20 1509 1.13% 8106 0.04% /comic.php/trackback/images/images/vox/vox/comic.php
21 1468 1.10% 8496 0.04% /comic.php/trackback/images/images/vox/comic.php
22 1435 1.07% 8314 0.04% /comic.php/trackback/images/vox/vox/vox/comic.php
23 1423 1.06% 4321 0.02% /oekaki/picture.cgi
24 1332 1.00% 4433 0.02% /admin/login.php
25 970 0.72% 5629 0.02% /comic.php/trackback/vox/images/vox/vox/comic.php
26 938 0.70% 531 0.00% /wordpress/wp-login.php
27 862 0.64% 488 0.00% /wordpress//wp-login.php/function.require-once
28 854 0.64% 484 0.00% /wordpress//wp-login.php/function.require
29 600 0.45% 5953 0.03% /priv_stats/
30 569 0.43% 17224 0.07% /comic.php/trackback/
31 514 0.38% 291 0.00% /wordpress//wp-login.php
32 462 0.35% 305286 1.32% /priv_stats/usage_202301.html
33 461 0.34% 334814 1.45% /priv_stats/usage_202212.html
34 451 0.34% 255 0.00% /wordpress/wp-login.php/function.require-once
35 451 0.34% 273075 1.18% http://wish3.net/priv_stats/usage_202206.html
36 430 0.32% 243 0.00% /wordpress/wp-login.php/function.require
37 416 0.31% 1172 0.01% /comments.php/trackback/
38 290 0.22% 156709 0.68% /priv_stats/usage_202012.html
39 289 0.22% 148066 0.64% /priv_stats/usage_202011.html
40 266 0.20% 170019 0.74% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202207.html
41 261 0.20% 1238 0.01% /main.php
42 229 0.17% 600 0.00% /avatars/
43 185 0.14% 892 0.00% /main.php/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com
44 170 0.13% 4958 0.02% /comic.php/trackback/images/next.jpg
45 168 0.13% 5009 0.02% /comic.php/trackback/vox/vox/vox/3Wish09p15.mp3
46 149 0.11% 1928 0.01% /downloads/
47 142 0.11% 684 0.00% /main.php/www.openlearning.com/u/hendriksenhendriksen46/blog/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/
48 123 0.09% 593 0.00% /main.php/0120731761.com/blog/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylvi
49 101 0.08% 58803 0.25% /priv_stats/usage_201707.html
50 95 0.07% 51272 0.22% /priv_stats/usage_202007.html
51 90 0.07% 84 0.00% /test.css
52 83 0.06% 400 0.00% /main.php/triumphsoccer.net/motivational-ambition-quotes-ed92d04e/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram
53 80 0.06% 386 0.00% /main.php/sites.google.com/view/losangelestaxlawyer/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadra
54 80 0.06% 43354 0.19% /priv_stats/usage_202009.html
55 80 0.06% 52360 0.23% /priv_stats/usage_202208.html
56 79 0.06% 1214 0.01% /corelayout/inside.jpg
57 79 0.06% 381 0.00% /main.php/blomchristensen40.bravesites.com/entries/general/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sy
58 76 0.06% 366 0.00% /main.php/british-edu.blogspot.com/2022/08/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instag
59 76 0.06% 366 0.00% /main.php/www.casquettes.online/beret-en-coton-pour-hommes/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sy
60 75 0.06% 361 0.00% /main.php/1000love.net/lovelove/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/syl
61 73 0.05% 352 0.00% /main.php/drive.google.com/drive/folders/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagra
62 70 0.05% 1077 0.00% /corelayout/corner.jpg
63 70 0.05% 337 0.00% /main.php/lu.ma/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagr
64 70 0.05% 337 0.00% /main.php/telegra.ph/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/in
65 70 0.05% 48402 0.21% /priv_stats/usage_202209.html
66 68 0.05% 328 0.00% /main.php/0120731761.com/blog/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/insta
67 66 0.05% 318 0.00% /main.php/ruta10upcycling.com/2022/07/30/pure-weight-loss-diet-how-to-get-the-top-pure-weight-loss-diet-plans-that-operate/inst
68 66 0.05% 309 0.00% /trailer.html
69 64 0.05% 308 0.00% /main.php/www.seoclerk.com/Link-Building/1264398/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/
70 63 0.05% 304 0.00% /main.php/www.4mark.net/story/5410132/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.c
71 63 0.05% 44 0.00% /resume.html
72 62 0.05% 299 0.00% /main.php/1000love.net/lovelove/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/ins
73 60 0.04% 289 0.00% /main.php/www.industrialchassisinc.com/community/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/
74 58 0.04% 405 0.00% /About.html
75 58 0.04% 58 0.00% /corelayout/test.css
76 57 0.04% 295 0.00% /creator.html
77 56 0.04% 270 0.00% /main.php/sites.google.com/view/losangelestaxlawyer/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/instagram
78 55 0.04% 265 0.00% /main.php/heylink.me/supportowl77/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/s
79 52 0.04% 251 0.00% /main.php/blomchristensen40.bravesites.com/entries/general/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/in
80 49 0.04% 409 0.00% /corelayout/kwexchange.js
81 49 0.04% 2416 0.01% /corelayout/menu.jpg
82 49 0.04% 1615 0.01% /corelayout/top.jpg
83 49 0.04% 27007 0.12% /priv_stats/usage_202105.html
84 48 0.04% 175 0.00% /Characters.html
85 48 0.04% 218 0.00% /images/next.jpg
86 47 0.04% 227 0.00% /main.php/baobimangco.com/trong-doi-dieu-gi-tren-thi-truong-polymer-trong-nam-2022/instagram.com/sylviadraws/instagram.com/inst
87 46 0.03% 7 0.00% /admin/
88 44 0.03% 293 0.00% /FF-Alice-mtbroint.html
89 44 0.03% 139 0.00% /casting.html
90 44 0.03% 211 0.00% /images/prev.jpg
91 43 0.03% 402 0.00% /misc.html
92 43 0.03% 32 0.00% /oekaki/pics/
93 41 0.03% 31 0.00% /oekaki/res/
94 41 0.03% 37 0.00% /temp/mira/
95 40 0.03% 193 0.00% /main.php/www.casquettes.online/casquette-en-laine-pour-hommes-et-femmes-chapeau-2-en-1-chapeau-echarpe/instagram.com/instagram
96 40 0.03% 24805 0.11% /priv_stats/usage_202205.html
97 39 0.03% 185 0.00% /FF-IanS-BroWar.html
98 37 0.03% 42 0.00% /oekaki/data/
99 36 0.03% 18 0.00% /temp/Commissions/
100 35 0.03% 55 0.00% /oekaki/
101 35 0.03% 15391 0.07% /priv_stats/usage_202103.html
102 34 0.03% 20062 0.09% /priv_stats/usage_202110.html
103 33 0.02% 7 0.00% /apache-icons/back.gif
104 33 0.02% 17 0.00% /oekaki/pics/escrow/
105 33 0.02% 23666 0.10% /priv_stats/usage_202210.html
106 33 0.02% 99 0.00% /temp/
107 33 0.02% 34 0.00% /wordpress/wp-includes/wlwmanifest.xml
108 30 0.02% 145 0.00% /main.php/chayagrossberg.com/community/profile/secret145/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylv
109 29 0.02% 514 0.00% /FF-Eleya-Juxtaposition.html
110 29 0.02% 23 0.00% /main.html
111 29 0.02% 15606 0.07% /priv_stats/usage_202010.html
112 29 0.02% 16945 0.07% /priv_stats/usage_202108.html
113 28 0.02% 135 0.00% /main.php/nalami.loginblogin.com/17173130/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagr
114 28 0.02% 135 0.00% /main.php/www.mixcloud.com/pillowreport96/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagr
115 27 0.02% 130 0.00% /main.php/0120561092.com/blog/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylvi
116 27 0.02% 130 0.00% /main.php/simpleside1.livejournal.com/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.c
117 26 0.02% 117 0.00% /FF-Andrew-comic.html
118 26 0.02% 125 0.00% /main.php/spn.go.th/community/profile/bocoran111/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/
119 25 0.02% 120 0.00% /main.php/52.211.242.134/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraw
120 25 0.02% 15347 0.07% /priv_stats/usage_202204.html
121 24 0.02% 107 0.00% /FF-MichaelT-Choices.html
122 24 0.02% 116 0.00% /main.php/heylink.me/slotpetir500/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/s
123 24 0.02% 13 0.00% /portfolio/main.php
124 24 0.02% 17478 0.08% /priv_stats/usage_202211.html
125 24 0.02% 14 0.00% /wordpress//
126 23 0.02% 100 0.00% /FF-Cybra-CallMe.html
127 23 0.02% 59 0.00% /FF-Fox-Himitsu.html
128 23 0.02% 68 0.00% /FF-IanS-Decisions.html
129 23 0.02% 268 0.00% /FF-Jack-Nagasaki.html
130 22 0.02% 46 0.00% /FF-ej-haiku.html
131 22 0.02% 106 0.00% /main.php/005.free-counters.co.uk/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/s
132 22 0.02% 106 0.00% /main.php/24visit.ru/redirect/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylvi
133 22 0.02% 13458 0.06% /priv_stats/usage_202201.html
134 21 0.02% 5 0.00% /apache-icons/movie.gif
135 21 0.02% 101 0.00% /main.php/www.casquettes.online/casquette-en-laine-pour-hommes-et-femmes-chapeau-2-en-1-chapeau-echarpe/instagram.com/sylviadra
136 20 0.01% 7 0.00% /corelayout/progress.htm
137 20 0.01% 12198 0.05% /priv_stats/usage_202203.html
138 19 0.01% 18 0.00% /images/
139 19 0.01% 3711 0.02% /images/sylvia_t._leung_resume.pdf
140 19 0.01% 105 0.00% /memorium.html
141 19 0.01% 10411 0.05% /priv_stats/usage_202107.html
142 18 0.01% 12 0.00% /images/w3icon.bmp
143 18 0.01% 87 0.00% /main.php/www.casquettes.online/beret-en-coton-pour-hommes/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/in
144 18 0.01% 87 0.00% /main.php/www.casquettes.online/casquette-hommes-et-femmes-de-baseball-camouflage-gorras-militaires/instagram.com/sylviadraws/i
145 18 0.01% 153 0.00% /volume1.html
146 17 0.01% 62 0.00% /corelayout/tagboard.js
147 17 0.01% 2490 0.01% /downloads/winamp-basil.zip
148 17 0.01% 4744 0.02% /downloads/winamp-mugen.zip
149 17 0.01% 82 0.00% /main.php/1025h.com/wp/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/instagram.com/sylviadraws/
150 16 0.01% 5 0.00% /apache-icons/image2.gif
151 16 0.01% 499 0.00% /comic.php/trackback/vox/vox/function.mysql-connect
152 16 0.01% 76 0.00% /main.php/instagram.com/sylviadraws/
153 16 0.01% 9537 0.04% /priv_stats/usage_202109.html
154 15 0.01% 439 0.00% /comic.php/trackback/function.mysql-connect
155 15 0.01% 671 0.00% /images/OPKyoudai.jpg
156 15 0.01% 48 0.00% /sylver/
157 15 0.01% 8 0.00% /wordpress//xmlrpc.php
158 14 0.01% 436 0.00% /comic.php/trackback/vox/function.mysql-connect
159 14 0.01% 2758 0.01% /images/OPBasil2.jpg
160 14 0.01% 7718 0.03% /priv_stats/usage_202006.html
161 14 0.01% 8192 0.04% /priv_stats/usage_202106.html
162 14 0.01% 139 0.00% /reference.html
163 13 0.01% 2 0.00% /apache-icons/blank.gif
164 13 0.01% 7552 0.03% /priv_stats/usage_201705.html
165 13 0.01% 6704 0.03% /priv_stats/usage_202104.html
166 13 0.01% 7895 0.03% /priv_stats/usage_202111.html
167 12 0.01% 574 0.00% /05intheblood.html
168 12 0.01% 58 0.00% /main.php/005.free-counters.co.uk/instagram.com/sylviadraws/instagram.com/sylviadraws/
169 12 0.01% 47 0.00% /priv_stats/daily_usage_202206.png
170 12 0.01% 6427 0.03% /priv_stats/usage_202101.html
171 12 0.01% 7246 0.03% /priv_stats/usage_202202.html
172 11 0.01% 1009 0.00% /01genesis.html
173 11 0.01% 589 0.00% /08static.html
174 11 0.01% 11 0.00% /apache-icons/compressed.gif
175 11 0.01% 2 0.00% /apache-icons/folder.gif
176 11 0.01% 29 0.00% /comments.php/files
177 11 0.01% 11 0.00% /corelayout/bg.jpg
178 11 0.01% 5 0.00% /corelayout/haku4.gif
179 11 0.01% 452 0.00% /images/OPC15.jpg
180 11 0.01% 53 0.00% /main.php/
181 11 0.01% 42 0.00% /priv_stats/ctry_usage_202110.png
182 11 0.01% 42 0.00% /priv_stats/daily_usage_202110.png
183 11 0.01% 38 0.00% /priv_stats/daily_usage_202202.png
184 11 0.01% 5916 0.03% /priv_stats/usage_202008.html
185 11 0.01% 6007 0.03% /priv_stats/usage_202102.html
186 11 0.01% 6664 0.03% /priv_stats/usage_202112.html
187 10 0.01% 610 0.00% /03daemonspast.html
188 10 0.01% 481 0.00% /06fastmapping.html
189 10 0.01% 564 0.00% /07shadesgrey.html
190 10 0.01% 3 0.00% /apache-icons/layout.gif
191 10 0.01% 56 0.00% /art.html
192 10 0.01% 283 0.00% /comic.php/trackback/images/function.mysql-connect
193 10 0.01% 446 0.00% /images/OPBP.jpg
194 10 0.01% 436 0.00% /images/OPMitei.jpg
195 10 0.01% 739 0.00% /images/OPMitei2.jpg
196 10 0.01% 716 0.00% /images/OPPaige2.jpg
197 10 0.01% 307 0.00% /images/biomes.jpg
198 10 0.01% 48 0.00% /main.php/baobimangco.com/trong-doi-dieu-gi-tren-thi-truong-polymer-trong-nam-2022/instagram.com/sylviadraws/instagram.com/sylv
199 10 0.01% 48 0.00% /main.php/british-edu.blogspot.com/2022/08/instagram.com/sylviadraws/instagram.com/sylviadraws/
200 10 0.01% 48 0.00% /main.php/triumphsoccer.net/motivational-ambition-quotes-ed92d04e/instagram.com/sylviadraws/

Top 200 of 1280 Total URLs By KBytes
# Hits KBytes URL
1 21551 16.10% 12662920 54.80% /priv_stats/usage_202206.html
2 10751 8.03% 6791254 29.39% /priv_stats/usage_202207.html
3 1682 1.26% 1024169 4.43% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202206.html
4 461 0.34% 334814 1.45% /priv_stats/usage_202212.html
5 462 0.35% 305286 1.32% /priv_stats/usage_202301.html
6 451 0.34% 273075 1.18% http://wish3.net/priv_stats/usage_202206.html
7 266 0.20% 170019 0.74% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202207.html
8 290 0.22% 156709 0.68% /priv_stats/usage_202012.html
9 289 0.22% 148066 0.64% /priv_stats/usage_202011.html
10 20941 15.65% 117746 0.51% /comic.php
11 101 0.08% 58803 0.25% /priv_stats/usage_201707.html
12 80 0.06% 52360 0.23% /priv_stats/usage_202208.html
13 95 0.07% 51272 0.22% /priv_stats/usage_202007.html
14 70 0.05% 48402 0.21% /priv_stats/usage_202209.html
15 80 0.06% 43354 0.19% /priv_stats/usage_202009.html
16 2945 2.20% 28131 0.12% /comic.php/trackback/comic.php
17 8503 6.35% 28120 0.12% /comments.php
18 49 0.04% 27007 0.12% /priv_stats/usage_202105.html
19 40 0.03% 24805 0.11% /priv_stats/usage_202205.html
20 33 0.02% 23666 0.10% /priv_stats/usage_202210.html
21 2 0.00% 23380 0.10% /downloads/acj.avi
22 3031 2.26% 20934 0.09% /comic.php/trackback/vox/vox/comic.php
23 4354 3.25% 20928 0.09% /main.php/0120731761.com/blog/
24 34 0.03% 20062 0.09% /priv_stats/usage_202110.html
25 2814 2.10% 19727 0.09% /comic.php/trackback/vox/comic.php
26 4748 3.55% 19670 0.09% /archive.php
27 24 0.02% 17478 0.08% /priv_stats/usage_202211.html
28 569 0.43% 17224 0.07% /comic.php/trackback/
29 29 0.02% 16945 0.07% /priv_stats/usage_202108.html
30 1802 1.35% 15808 0.07% /comic.php/trackback/vox/vox/vox/comic.php
31 29 0.02% 15606 0.07% /priv_stats/usage_202010.html
32 35 0.03% 15391 0.07% /priv_stats/usage_202103.html
33 25 0.02% 15347 0.07% /priv_stats/usage_202204.html
34 2607 1.95% 14750 0.06% /comic.php/trackback/vox/images/vox/comic.php
35 2503 1.87% 14169 0.06% /comic.php/trackback/images/vox/vox/comic.php
36 22 0.02% 13458 0.06% /priv_stats/usage_202201.html
37 2 0.00% 13313 0.06% /temp/mira/MiraRevBoards-SL.pdf
38 2286 1.71% 12984 0.06% /comic.php/trackback/vox/images/comic.php
39 20 0.01% 12198 0.05% /priv_stats/usage_202203.html
40 2138 1.60% 12190 0.05% /comic.php/trackback/images/comic.php
41 1969 1.47% 11266 0.05% /comic.php/trackback/images/vox/comic.php
42 19 0.01% 10411 0.05% /priv_stats/usage_202107.html
43 16 0.01% 9537 0.04% /priv_stats/usage_202109.html
44 3504 2.62% 9405 0.04% /
45 1736 1.30% 9266 0.04% /comic.php/trackback/images/images/comic.php
46 1468 1.10% 8496 0.04% /comic.php/trackback/images/images/vox/comic.php
47 1435 1.07% 8314 0.04% /comic.php/trackback/images/vox/vox/vox/comic.php
48 14 0.01% 8192 0.04% /priv_stats/usage_202106.html
49 1509 1.13% 8106 0.04% /comic.php/trackback/images/images/vox/vox/comic.php
50 13 0.01% 7895 0.03% /priv_stats/usage_202111.html
51 14 0.01% 7718 0.03% /priv_stats/usage_202006.html
52 13 0.01% 7552 0.03% /priv_stats/usage_201705.html
53 12 0.01% 7246 0.03% /priv_stats/usage_202202.html
54 13 0.01% 6704 0.03% /priv_stats/usage_202104.html
55 11 0.01% 6664 0.03% /priv_stats/usage_202112.html
56 12 0.01% 6427 0.03% /priv_stats/usage_202101.html
57 11 0.01% 6007 0.03% /priv_stats/usage_202102.html
58 600 0.45% 5953 0.03% /priv_stats/
59 11 0.01% 5916 0.03% /priv_stats/usage_202008.html
60 10 0.01% 5818 0.03% /priv_stats/usage_201706.html
61 970 0.72% 5629 0.02% /comic.php/trackback/vox/images/vox/vox/comic.php
62 168 0.13% 5009 0.02% /comic.php/trackback/vox/vox/vox/3Wish09p15.mp3
63 170 0.13% 4958 0.02% /comic.php/trackback/images/next.jpg
64 17 0.01% 4744 0.02% /downloads/winamp-mugen.zip
65 1332 1.00% 4433 0.02% /admin/login.php
66 1423 1.06% 4321 0.02% /oekaki/picture.cgi
67 19 0.01% 3711 0.02% /images/sylvia_t._leung_resume.pdf
68 5 0.00% 3610 0.02% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202301.html
69 3 0.00% 3584 0.02% /temp/20050506-final.mpg
70 14 0.01% 2758 0.01% /images/OPBasil2.jpg
71 17 0.01% 2490 0.01% /downloads/winamp-basil.zip
72 49 0.04% 2416 0.01% /corelayout/menu.jpg
73 8 0.01% 1972 0.01% /downloads/FA-Lindsey-iwishsuits.jpg
74 149 0.11% 1928 0.01% /downloads/
75 8 0.01% 1829 0.01% /oekaki/pics/default/1144808205.png
76 49 0.04% 1615 0.01% /corelayout/top.jpg
77 3 0.00% 1562 0.01% http://wish3.net/priv_stats/usage_202011.html
78 2 0.00% 1374 0.01% http://sylverwish3.phpwebhosting.com/priv_stats/usage_202208.html
79 8 0.01% 1324 0.01% /images/3Wish15p02.jpg
80 5 0.00% 1277 0.01% /images/3Wish15p27.jpg
81 6 0.00% 1268 0.01% /images/3Wish15p01.jpg
82 261 0.20% 1238 0.01% /main.php
83 9 0.01% 1231 0.01% /images/3wish15p39.jpg
84 7 0.01% 1215 0.01% /images/3Wish15p26.jpg
85 79 0.06% 1214 0.01% /corelayout/inside.jpg
