Usage Statistics for wish3.net

Summary Period: December 2020
Generated 01-Jan-2021 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 21470
Total Files 19576
Total Pages 4458
Total Visits 2675
Total KBytes 130832
Total Unique Sites 2267
Total Unique URLs 435
Total Unique Referrers 115
Total Unique User Agents 332
. Avg Max
Hits per Hour 28 757
Hits per Day 692 2746
Files per Day 631 2708
Pages per Day 143 369
Visits per Day 86 127
KBytes per Day 4220 29072
Hits by Response Code
Undefined response code 4
Code 200 - OK 19576
Code 301 - Moved Permanently 15
Code 302 - Found 9
Code 304 - Not Modified 70
Code 404 - Not Found 1727
Code 405 - Method Not Allowed 54
Code 500 - Internal Server Error 15

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 624 2.91% 530 2.71% 127 2.85% 97 3.63% 220 9.70% 2337 1.79%
2 654 3.05% 584 2.98% 136 3.05% 96 3.59% 242 10.67% 14812 11.32%
3 1043 4.86% 966 4.93% 108 2.42% 83 3.10% 203 8.95% 5051 3.86%
4 972 4.53% 884 4.52% 114 2.56% 92 3.44% 182 8.03% 4774 3.65%
5 575 2.68% 493 2.52% 130 2.92% 96 3.59% 188 8.29% 2279 1.74%
6 498 2.32% 448 2.29% 139 3.12% 80 2.99% 162 7.15% 2145 1.64%
7 434 2.02% 361 1.84% 100 2.24% 78 2.92% 152 6.70% 1532 1.17%
8 1251 5.83% 1198 6.12% 127 2.85% 91 3.40% 174 7.68% 6933 5.30%
9 460 2.14% 403 2.06% 140 3.14% 107 4.00% 165 7.28% 2489 1.90%
10 470 2.19% 428 2.19% 108 2.42% 97 3.63% 179 7.90% 2217 1.69%
11 551 2.57% 472 2.41% 149 3.34% 103 3.85% 182 8.03% 2617 2.00%
12 548 2.55% 488 2.49% 149 3.34% 102 3.81% 197 8.69% 2550 1.95%
13 460 2.14% 428 2.19% 160 3.59% 109 4.07% 154 6.79% 2436 1.86%
14 1158 5.39% 1094 5.59% 147 3.30% 127 4.75% 149 6.57% 5516 4.22%
15 404 1.88% 341 1.74% 133 2.98% 104 3.89% 133 5.87% 1919 1.47%
16 454 2.11% 385 1.97% 101 2.27% 80 2.99% 148 6.53% 5122 3.91%
17 362 1.69% 330 1.69% 92 2.06% 83 3.10% 153 6.75% 1649 1.26%
18 588 2.74% 525 2.68% 110 2.47% 93 3.48% 163 7.19% 2658 2.03%
19 425 1.98% 310 1.58% 148 3.32% 92 3.44% 131 5.78% 1905 1.46%
20 817 3.81% 769 3.93% 80 1.79% 62 2.32% 117 5.16% 1821 1.39%
21 2746 12.79% 2708 13.83% 151 3.39% 61 2.28% 171 7.54% 8185 6.26%
22 1096 5.10% 1065 5.44% 279 6.26% 67 2.50% 168 7.41% 4180 3.19%
23 339 1.58% 308 1.57% 84 1.88% 68 2.54% 169 7.45% 1796 1.37%
24 682 3.18% 621 3.17% 141 3.16% 79 2.95% 164 7.23% 2357 1.80%
25 1106 5.15% 1037 5.30% 369 8.28% 86 3.21% 156 6.88% 29072 22.22%
26 780 3.63% 728 3.72% 359 8.05% 85 3.18% 128 5.65% 3027 2.31%
27 453 2.11% 364 1.86% 165 3.70% 91 3.40% 149 6.57% 1853 1.42%
28 436 2.03% 408 2.08% 80 1.79% 64 2.39% 114 5.03% 2132 1.63%
29 467 2.18% 412 2.10% 105 2.36% 68 2.54% 109 4.81% 2428 1.86%
30 282 1.31% 250 1.28% 71 1.59% 63 2.36% 119 5.25% 1184 0.91%
31 335 1.56% 238 1.22% 156 3.50% 71 2.65% 137 6.04% 1855 1.42%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1598 7.44% 48 1492 7.62% 8 261 5.85% 131 4055 3.10%
1 32 994 4.63% 30 939 4.80% 4 149 3.34% 111 3454 2.64%
2 34 1057 4.92% 31 989 5.05% 6 189 4.24% 135 4186 3.20%
3 37 1147 5.34% 34 1084 5.54% 5 160 3.59% 120 3718 2.84%
4 43 1358 6.33% 40 1257 6.42% 8 276 6.19% 225 6976 5.33%
5 24 744 3.47% 21 657 3.36% 7 217 4.87% 91 2834 2.17%
6 30 937 4.36% 27 867 4.43% 8 265 5.94% 139 4298 3.29%
7 19 596 2.78% 16 521 2.66% 5 172 3.86% 77 2394 1.83%
8 21 654 3.05% 18 580 2.96% 8 248 5.56% 97 3013 2.30%
9 17 549 2.56% 15 473 2.42% 5 169 3.79% 81 2524 1.93%
10 18 570 2.65% 16 506 2.58% 5 157 3.52% 108 3343 2.55%
11 19 597 2.78% 15 487 2.49% 5 179 4.02% 88 2722 2.08%
12 15 466 2.17% 12 392 2.00% 3 115 2.58% 62 1918 1.47%
13 16 505 2.35% 13 427 2.18% 5 169 3.79% 69 2128 1.63%
14 28 898 4.18% 26 822 4.20% 4 133 2.98% 137 4240 3.24%
15 41 1289 6.00% 39 1212 6.19% 4 150 3.36% 210 6522 4.98%
16 33 1031 4.80% 30 942 4.81% 4 126 2.83% 282 8746 6.68%
17 21 669 3.12% 17 545 2.78% 7 238 5.34% 466 14431 11.03%
18 14 457 2.13% 13 410 2.09% 5 159 3.57% 59 1836 1.40%
19 25 779 3.63% 22 708 3.62% 7 237 5.32% 112 3478 2.66%
20 37 1163 5.42% 35 1091 5.57% 5 163 3.66% 521 16149 12.34%
21 25 799 3.72% 23 743 3.80% 4 134 3.01% 586 18161 13.88%
22 21 666 3.10% 17 551 2.81% 6 189 4.24% 87 2704 2.07%
23 62 1947 9.07% 60 1881 9.61% 6 203 4.55% 226 7005 5.35%

Top 200 of 435 Total URLs
# Hits KBytes URL
1 8128 37.86% 46768 35.75% /comic.php
2 2302 10.72% 8138 6.22% /
3 2201 10.25% 1156 0.88% /portfolio/main.php
4 2070 9.64% 7300 5.58% /comments.php
5 1266 5.90% 228 0.17% /robots.txt
6 1217 5.67% 4000 3.06% /oekaki/picture.cgi
7 467 2.18% 1949 1.49% /archive.php
8 344 1.60% 1952 1.49% /comic.php/trackback/comic.php
9 245 1.14% 1179 0.90% /main.php
10 70 0.33% 67 0.05% /test.css
11 61 0.28% 182 0.14% /wordpress//wp-login.php
12 34 0.16% 182 0.14% /creator.html
13 34 0.16% 22 0.02% /resume.html
14 32 0.15% 121 0.09% http://www.wish3.net/comments.php
15 31 0.14% 307 0.23% /misc.html
16 31 0.14% 49 0.04% /oekaki/
17 30 0.14% 388 0.30% /downloads/
18 30 0.14% 131 0.10% /trailer.html
19 29 0.14% 110 0.08% /Characters.html
20 27 0.13% 184 0.14% /About.html
21 27 0.13% 28 0.02% /corelayout/test.css
22 27 0.13% 18 0.01% /main.html
23 24 0.11% 60 0.05% /wordpress/wp-login.php
24 23 0.11% 729 0.56% /corelayout/top.jpg
25 23 0.11% 19 0.01% /images/w3icon.bmp
26 20 0.09% 308 0.24% /corelayout/corner.jpg
27 19 0.09% 55 0.04% /comments.php/trackback/
28 18 0.08% 101 0.08% /art.html
29 18 0.08% 277 0.21% /corelayout/inside.jpg
30 18 0.08% 888 0.68% /corelayout/menu.jpg
31 18 0.08% 153 0.12% /volume1.html
32 16 0.07% 16 0.01% /corelayout/bg.jpg
33 16 0.07% 86 0.07% /memorium.html
34 14 0.07% 0 0.00% /wordpress/wp-cron.php
35 13 0.06% 833 0.64% /images/background.gif
36 12 0.06% 1101 0.84% /01genesis.html
37 12 0.06% 578 0.44% /06fastmapping.html
38 12 0.06% 40 0.03% /casting.html
39 11 0.05% 47 0.04% /wordpress/
40 10 0.05% 622 0.48% /02covet.html
41 10 0.05% 610 0.47% /03daemonspast.html
42 10 0.05% 698 0.53% /04mindfields.html
43 10 0.05% 478 0.37% /05intheblood.html
44 10 0.05% 564 0.43% /07shadesgrey.html
45 10 0.05% 34 0.03% /admin/login.php
46 9 0.04% 482 0.37% /08static.html
47 9 0.04% 41 0.03% /images/next.jpg
48 9 0.04% 80 0.06% /reference.html
49 9 0.04% 22 0.02% /wordpress//xmlrpc.php
50 8 0.04% 38 0.03% /images/prev.jpg
51 7 0.03% 475 0.36% /images/OPHimitsu2.jpg
52 7 0.03% 566 0.43% /images/OPMitei2.jpg
53 7 0.03% 457 0.35% /images/OPPaige2.jpg
54 6 0.03% 1 0.00% /admin/
55 6 0.03% 50 0.04% /corelayout/kwexchange.js
56 6 0.03% 5 0.00% /corelayout/x-click-but04.gif
57 5 0.02% 193 0.15% /images/OPKyoudai.jpg
58 4 0.02% 18 0.01% /FF-Andrew-comic.html
59 4 0.02% 3 0.00% /Index.html
60 4 0.02% 145 0.11% /images/OPBP.jpg
61 4 0.02% 641 0.49% /images/OPBasil2.jpg
62 4 0.02% 175 0.13% /images/OPMitei.jpg
63 4 0.02% 47 0.04% /images/aanarchy.gif
64 4 0.02% 1 0.00% /scripts/digits/1.gif
65 4 0.02% 1 0.00% /scripts/digits/5.gif
66 4 0.02% 1 0.00% /scripts/digits/6.gif
67 4 0.02% 1 0.00% /scripts/digits/8.gif
68 4 0.02% 4 0.00% /wordpress/wp-includes/wlwmanifest.xml
69 3 0.01% 3 0.00% /between.css
70 3 0.01% 168 0.13% /images/3Wish01p00.jpg
71 3 0.01% 3 0.00% /images/bg.jpg
72 3 0.01% 10 0.01% /images/bnext.jpg
73 3 0.01% 12 0.01% /images/bprev.jpg
74 3 0.01% 13 0.01% /images/bret.jpg
75 3 0.01% 27 0.02% /images/chapt01.gif
76 3 0.01% 28 0.02% /images/chapt02.gif
77 3 0.01% 30 0.02% /images/chapt03.gif
78 3 0.01% 29 0.02% /images/chapt04.gif
79 3 0.01% 28 0.02% /images/chapt05.gif
80 3 0.01% 46 0.04% /images/corner.jpg
81 3 0.01% 46 0.04% /images/inside.jpg
82 3 0.01% 135 0.10% /images/menu.jpg
83 3 0.01% 51 0.04% /images/mscrawlings.gif
84 3 0.01% 136 0.10% /images/resume.gif
85 3 0.01% 99 0.08% /images/top.jpg
86 2 0.01% 9 0.01% /FF-MichaelT-Choices.html
87 2 0.01% 42 0.03% /biomes.swf
88 2 0.01% 42 0.03% /circulatory.swf
89 2 0.01% 1 0.00% /corelayout/haku4.gif
90 2 0.01% 15 0.01% /downloads/W3ava-heart.gif
91 2 0.01% 105 0.08% /images/3Wish01p01.jpg
92 2 0.01% 146 0.11% /images/3Wish03p23.jpg
93 2 0.01% 106 0.08% /images/3Wish04p00.jpg
94 2 0.01% 103 0.08% /images/3Wish04p05.jpg
95 2 0.01% 179 0.14% /images/3Wish04p16.jpg
96 2 0.01% 189 0.14% /images/3Wish05p00.jpg
97 2 0.01% 142 0.11% /images/3Wish05p28.jpg
98 2 0.01% 183 0.14% /images/3Wish06p00.jpg
99 2 0.01% 192 0.15% /images/3Wish06p27.jpg
100 2 0.01% 213 0.16% /images/3Wish07p00.jpg
101 2 0.01% 236 0.18% /images/3Wish07p23.jpg
102 2 0.01% 183 0.14% /images/3Wish08p00.jpg
103 2 0.01% 201 0.15% /images/3Wish08p39.jpg
104 2 0.01% 214 0.16% /images/3Wish09p00.jpg
105 2 0.01% 189 0.14% /images/3Wish09p25.jpg
106 2 0.01% 188 0.14% /images/3Wish10p00.jpg
107 2 0.01% 168 0.13% /images/3Wish10p35.jpg
108 2 0.01% 176 0.13% /images/3Wish11p00.jpg
109 2 0.01% 214 0.16% /images/3Wish11p32.jpg
110 2 0.01% 147 0.11% /images/404.jpg
111 2 0.01% 20 0.01% /images/OCAD.jpg
112 2 0.01% 81 0.06% /images/OPBBH.jpg
113 2 0.01% 124 0.09% /images/OPMitei3.jpg
114 2 0.01% 15 0.01% /images/Pentacle.jpg
115 2 0.01% 16 0.01% /images/b-kazusa.gif
116 2 0.01% 7 0.01% /images/b-ywam.gif
117 2 0.01% 29 0.02% /images/bBlatah.jpg
118 2 0.01% 10 0.01% /images/bFB.jpg
119 2 0.01% 14 0.01% /images/bLovaria.gif
120 2 0.01% 8 0.01% /images/bM-S.jpg
121 2 0.01% 13 0.01% /images/bROMB.jpg
122 2 0.01% 284 0.22% /images/bSkyfall.gif
123 2 0.01% 13 0.01% /images/bWW.gif
124 2 0.01% 584 0.45% /images/banners/Wish3Banner11.gif
125 2 0.01% 23 0.02% /images/banners/Wish3Banner12.jpg
126 2 0.01% 22 0.02% /images/banners/Wish3Banner13.jpg
127 2 0.01% 46 0.04% /images/banners/Wish3Banner19.jpg
128 2 0.01% 5 0.00% /images/banners/Wish3Banner5.jpg
129 2 0.01% 5 0.00% /images/banners/Wish3Banner6.jpg
130 2 0.01% 13 0.01% /images/banners/Wish3Banner8.jpg
131 2 0.01% 3 0.00% /images/bg02.gif
132 2 0.01% 9 0.01% /images/bghost.jpg
133 2 0.01% 61 0.05% /images/biomes.jpg
134 2 0.01% 10 0.01% /images/bjochen.jpg
135 2 0.01% 16 0.01% /images/blevellink.jpg
136 2 0.01% 17 0.01% /images/bmiwa.jpg
137 2 0.01% 10 0.01% /images/bsdfo.jpg
138 2 0.01% 26 0.02% /images/bsteph.jpg
139 2 0.01% 22 0.02% /images/btrilokan.jpg
140 2 0.01% 51 0.04% /images/circulatory.jpg
141 2 0.01% 21 0.02% /images/covenlogo3.jpg
142 2 0.01% 12 0.01% /images/damnnb.jpg
143 2 0.01% 7 0.01% /images/fastmappingtitle.gif
144 2 0.01% 235 0.18% /images/sylvia_t._leung_resume.pdf
145 2 0.01% 201 0.15% /oekaki/pics/default/1221674012.png
146 2 0.01% 0 0.00% /scripts/digits/7.gif
147 2 0.01% 6 0.00% /temp/
148 2 0.01% 9 0.01% /wordpress/readme.html
149 1 0.00% 63 0.05% /CovenTitle.swf
150 1 0.00% 5 0.00% /FF-IanS-BroWar.html
151 1 0.00% 3 0.00% /FF-IanS-Decisions.html
152 1 0.00% 0 0.00% /FF-Jack-Nagasaki.html
153 1 0.00% 2 0.00% /FF-ej-haiku.html
154 1 0.00% 31 0.02% /comic.php/trackback/
155 1 0.00% 1 0.00% /css.css
156 1 0.00% 4 0.00% /downloads/Tasukete.mid
157 1 0.00% 0 0.00% /downloads/W3ava-GhettoHimi.jpg
158 1 0.00% 11690 8.94% /downloads/acj.avi
159 1 0.00% 0 0.00% /downloads/wish3ad.mp3
160 1 0.00% 9 0.01% /images/1title.jpg
161 1 0.00% 104 0.08% /images/3Wish01p02.jpg
162 1 0.00% 94 0.07% /images/3Wish01p11.jpg
163 1 0.00% 87 0.07% /images/3Wish02p00.jpg
164 1 0.00% 83 0.06% /images/3Wish02p25.jpg
165 1 0.00% 87 0.07% /images/3Wish03p00.jpg
166 1 0.00% 93 0.07% /images/3Wish03p01.jpg
167 1 0.00% 87 0.07% /images/3Wish03p02.jpg
168 1 0.00% 83 0.06% /images/3Wish03p03.jpg
169 1 0.00% 90 0.07% /images/3Wish03p04.jpg
170 1 0.00% 83 0.06% /images/3Wish03p05.jpg
171 1 0.00% 117 0.09% /images/3Wish03p06.jpg
172 1 0.00% 124 0.09% /images/3Wish03p07.jpg
173 1 0.00% 112 0.09% /images/3Wish03p08.jpg
174 1 0.00% 106 0.08% /images/3Wish03p09.jpg
175 1 0.00% 106 0.08% /images/3Wish03p10.jpg
176 1 0.00% 120 0.09% /images/3Wish03p11.jpg
177 1 0.00% 70 0.05% /images/3Wish03p12.jpg
178 1 0.00% 105 0.08% /images/3Wish03p13.jpg
179 1 0.00% 97 0.07% /images/3Wish03p14.jpg
180 1 0.00% 87 0.07% /images/3Wish03p15.jpg
181 1 0.00% 91 0.07% /images/3Wish03p16.jpg
182 1 0.00% 80 0.06% /images/3Wish03p17.jpg
183 1 0.00% 84 0.06% /images/3Wish03p18.jpg
184 1 0.00% 98 0.08% /images/3Wish03p19.jpg
185 1 0.00% 74 0.06% /images/3Wish03p20.jpg
186 1 0.00% 86 0.07% /images/3Wish03p21.jpg
187 1 0.00% 79 0.06% /images/3Wish03p22.jpg
188 1 0.00% 82 0.06% /images/3Wish04p01.jpg
189 1 0.00% 85 0.07% /images/3Wish04p02.jpg
190 1 0.00% 93 0.07% /images/3Wish04p03.jpg
191 1 0.00% 96 0.07% /images/3Wish04p04.jpg
192 1 0.00% 88 0.07% /images/3Wish04p06.jpg
193 1 0.00% 88 0.07% /images/3Wish04p07.jpg
194 1 0.00% 91 0.07% /images/3Wish04p08.jpg
195 1 0.00% 86 0.07% /images/3Wish04p09.jpg
196 1 0.00% 83 0.06% /images/3Wish04p10.jpg
197 1 0.00% 152 0.12% /images/3Wish04p11.jpg
198 1 0.00% 87 0.07% /images/3Wish04p12.jpg
199 1 0.00% 72 0.05% /images/3Wish04p13.jpg
200 1 0.00% 74 0.06% /images/3Wish04p14.jpg

Top 200 of 435 Total URLs By KBytes
# Hits KBytes URL
1 8128 37.86% 46768 35.75% /comic.php
2 1 0.00% 11690 8.94% /downloads/acj.avi
3 2302 10.72% 8138 6.22% /
4 2070 9.64% 7300 5.58% /comments.php
5 1217 5.67% 4000 3.06% /oekaki/picture.cgi
6 344 1.60% 1952 1.49% /comic.php/trackback/comic.php
7 467 2.18% 1949 1.49% /archive.php
8 245 1.14% 1179 0.90% /main.php
9 2201 10.25% 1156 0.88% /portfolio/main.php
10 12 0.06% 1101 0.84% /01genesis.html
11 18 0.08% 888 0.68% /corelayout/menu.jpg
12 13 0.06% 833 0.64% /images/background.gif
13 23 0.11% 729 0.56% /corelayout/top.jpg
14 10 0.05% 698 0.53% /04mindfields.html
15 4 0.02% 641 0.49% /images/OPBasil2.jpg
16 10 0.05% 622 0.48% /02covet.html
17 10 0.05% 610 0.47% /03daemonspast.html
18 2 0.01% 584 0.45% /images/banners/Wish3Banner11.gif
19 12 0.06% 578 0.44% /06fastmapping.html
20 7 0.03% 566 0.43% /images/OPMitei2.jpg
21 10 0.05% 564 0.43% /07shadesgrey.html
22 9 0.04% 482 0.37% /08static.html
23 10 0.05% 478 0.37% /05intheblood.html
24 7 0.03% 475 0.36% /images/OPHimitsu2.jpg
25 7 0.03% 457 0.35% /images/OPPaige2.jpg
26 30 0.14% 388 0.30% /downloads/
27 20 0.09% 308 0.24% /corelayout/corner.jpg
28 31 0.14% 307 0.23% /misc.html
29 2 0.01% 284 0.22% /images/bSkyfall.gif
30 18 0.08% 277 0.21% /corelayout/inside.jpg
31 2 0.01% 236 0.18% /images/3Wish07p23.jpg
32 2 0.01% 235 0.18% /images/sylvia_t._leung_resume.pdf
33 1266 5.90% 228 0.17% /robots.txt
34 2 0.01% 214 0.16% /images/3Wish11p32.jpg
35 2 0.01% 214 0.16% /images/3Wish09p00.jpg
36 2 0.01% 213 0.16% /images/3Wish07p00.jpg
37 2 0.01% 201 0.15% /oekaki/pics/default/1221674012.png
38 2 0.01% 201 0.15% /images/3Wish08p39.jpg
39 5 0.02% 193 0.15% /images/OPKyoudai.jpg
40 2 0.01% 192 0.15% /images/3Wish06p27.jpg
41 1 0.00% 190 0.15% /images/3Wish15p00.jpg
42 2 0.01% 189 0.14% /images/3Wish09p25.jpg
43 2 0.01% 189 0.14% /images/3Wish05p00.jpg
44 2 0.01% 188 0.14% /images/3Wish10p00.jpg
45 27 0.13% 184 0.14% /About.html
46 2 0.01% 183 0.14% /images/3Wish08p00.jpg
47 2 0.01% 183 0.14% /images/3Wish06p00.jpg
48 34 0.16% 182 0.14% /creator.html
49 61 0.28% 182 0.14% /wordpress//wp-login.php
50 2 0.01% 179 0.14% /images/3Wish04p16.jpg
51 1 0.00% 176 0.13% /oekaki/pics/default/1152731362.png
52 2 0.01% 176 0.13% /images/3Wish11p00.jpg
53 4 0.02% 175 0.13% /images/OPMitei.jpg
54 3 0.01% 168 0.13% /images/3Wish01p00.jpg
55 2 0.01% 168 0.13% /images/3Wish10p35.jpg
56 1 0.00% 160 0.12% /images/3Wish15p25.jpg
57 18 0.08% 153 0.12% /volume1.html
58 1 0.00% 152 0.12% /images/3Wish04p11.jpg
59 2 0.01% 147 0.11% /images/404.jpg
60 2 0.01% 146 0.11% /images/3Wish03p23.jpg
61 1 0.00% 146 0.11% /images/3Wish07p07.jpg
62 4 0.02% 145 0.11% /images/OPBP.jpg
63 1 0.00% 144 0.11% /images/3Wish14p24.jpg
64 1 0.00% 143 0.11% /images/3Wish11p13.jpg
65 2 0.01% 142 0.11% /images/3Wish05p28.jpg
66 1 0.00% 139 0.11% /images/3Wish07p14.jpg
67 3 0.01% 136 0.10% /images/resume.gif
68 3 0.01% 135 0.10% /images/menu.jpg
69 1 0.00% 134 0.10% /images/3Wish09p15.jpg
70 1 0.00% 132 0.10% /images/3Wish07p15.jpg
71 30 0.14% 131 0.10% /trailer.html
72 1 0.00% 131 0.10% /images/3Wish13p00.jpg
73 1 0.00% 129 0.10% /images/3Wish11p10.jpg
74 1 0.00% 127 0.10% /images/3Wish11p22.jpg
75 1 0.00% 127 0.10% /images/3Wish10p30.jpg
76 1 0.00% 125 0.10% /images/3Wish10p29.jpg
77 1 0.00% 124 0.09% /images/3Wish11p17.jpg
78 1 0.00% 124 0.09% /images/3Wish11p28.jpg
79 1 0.00% 124 0.09% /images/3Wish08p23.jpg
80 1 0.00% 124 0.09% /images/3Wish07p16.jpg
81 1 0.00% 124 0.09% /images/3Wish03p07.jpg
82 2 0.01% 124 0.09% /images/OPMitei3.jpg
83 1 0.00% 123 0.09% /images/3Wish10p20.jpg
84 1 0.00% 123 0.09% /images/3Wish10p19.jpg
85 1 0.00% 123 0.09% /images/3Wish10p28.jpg
86 1 0.00% 122 0.09% /images/3Wish11p14.jpg
87 1 0.00% 121 0.09% /images/3Wish11p15.jpg
88 32 0.15% 121 0.09% http://www.wish3.net/comments.php
89 1 0.00% 121 0.09% /images/3Wish13p27.jpg
90 1 0.00% 120 0.09% /images/3Wish03p11.jpg
91 1 0.00% 120 0.09% /images/3Wish06p10.jpg
92 1 0.00% 120 0.09% /images/3Wish06p11.jpg
93 1 0.00% 119 0.09% /images/3Wish08p16.jpg
94 1 0.00% 119 0.09% /images/3Wish06p13.jpg
95 1 0.00% 119 0.09% /images/3Wish09p13.jpg
96 1 0.00% 118 0.09% /images/3Wish10p32.jpg
97 1 0.00% 118 0.09% /images/3Wish07p19.jpg
98 1 0.00% 118 0.09% /images/3Wish11p12.jpg
99 1 0.00% 117 0.09% /images/3Wish11p30.jpg
100 1 0.00% 117 0.09% /images/3Wish11p18.jpg
101 1 0.00% 117 0.09% /images/3Wish11p09.jpg
102 1 0.00% 117 0.09% /images/3Wish10p04.jpg
103 1 0.00% 117 0.09% /images/3Wish03p06.jpg
104 1 0.00% 117 0.09% /images/3Wish07p09.jpg
105 1 0.00% 117 0.09% /images/3Wish08p11.jpg
106 1 0.00% 117 0.09% /images/3Wish06p09.jpg
107 1 0.00% 117 0.09% /images/3Wish11p07.jpg
108 1 0.00% 116 0.09% /images/3Wish10p25.jpg
109 1 0.00% 116 0.09% /images/3Wish07p11.jpg
110 1 0.00% 116 0.09% /images/3Wish10p06.jpg
111 1 0.00% 116 0.09% /images/3Wish11p26.jpg
112 1 0.00% 115 0.09% /images/3Wish08p18.jpg
113 1 0.00% 115 0.09% /images/3Wish09p05.jpg
114 1 0.00% 115 0.09% /images/3Wish09p20.jpg
115 1 0.00% 115 0.09% /images/3Wish08p01.jpg
116 1 0.00% 115 0.09% /images/3Wish08p10.jpg
117 1 0.00% 115 0.09% /images/3Wish10p22.jpg
118 1 0.00% 114 0.09% /images/3Wish09p21.jpg
119 1 0.00% 114 0.09% /images/3Wish08p22.jpg
120 1 0.00% 114 0.09% /images/3Wish06p12.jpg
121 1 0.00% 114 0.09% /images/3Wish07p17.jpg
122 1 0.00% 113 0.09% /images/3Wish07p03.jpg
123 1 0.00% 113 0.09% /images/3Wish08p20.jpg
124 1 0.00% 113 0.09% /images/3Wish09p16.jpg
125 1 0.00% 113 0.09% /images/3Wish10p05.jpg
126 1 0.00% 113 0.09% /images/3Wish08p24.jpg
127 1 0.00% 112 0.09% /images/3Wish11p08.jpg
128 1 0.00% 112 0.09% /images/3Wish09p02.jpg
129 1 0.00% 112 0.09% /images/3Wish11p06.jpg
130 1 0.00% 112 0.09% /images/3Wish09p07.jpg
131 1 0.00% 112 0.09% /images/3Wish08p14.jpg
132 1 0.00% 112 0.09% /images/3Wish03p08.jpg
133 1 0.00% 111 0.09% /images/3Wish10p31.jpg
134 1 0.00% 111 0.09% /images/3Wish10p23.jpg
135 1 0.00% 111 0.09% /images/3Wish06p20.jpg
136 1 0.00% 111 0.09% /images/3Wish10p33.jpg
137 1 0.00% 111 0.08% /images/3Wish08p07.jpg
138 1 0.00% 111 0.08% /images/3Wish07p12.jpg
139 1 0.00% 111 0.08% /images/3Wish08p05.jpg
140 29 0.14% 110 0.08% /Characters.html
141 1 0.00% 109 0.08% /images/3Wish09p06.jpg
142 1 0.00% 109 0.08% /images/3Wish10p18.jpg
143 1 0.00% 109 0.08% /images/3Wish11p24.jpg
144 1 0.00% 108 0.08% /images/3Wish08p17.jpg
145 1 0.00% 108 0.08% /images/3Wish08p21.jpg
146 1 0.00% 108 0.08% /images/3Wish07p18.jpg
147 1 0.00% 108 0.08% /images/3Wish08p30.jpg
148 1 0.00% 108 0.08% /images/3Wish11p25.jpg
149 1 0.00% 108 0.08% /images/3Wish12p00.jpg
150 1 0.00% 107 0.08% /images/3Wish11p02.jpg
151 1 0.00% 107 0.08% /images/3Wish08p02.jpg
152 1 0.00% 107 0.08% /images/3Wish11p31.jpg
153 1 0.00% 107 0.08% /images/3Wish09p23.jpg
154 1 0.00% 107 0.08% /images/3Wish08p09.jpg
155 1 0.00% 106 0.08% /images/3Wish09p03.jpg
156 1 0.00% 106 0.08% /images/3Wish03p09.jpg
157 1 0.00% 106 0.08% /images/3Wish09p19.jpg
158 2 0.01% 106 0.08% /images/3Wish04p00.jpg
159 1 0.00% 106 0.08% /images/3Wish07p21.jpg
160 1 0.00% 106 0.08% /images/3Wish11p29.jpg
161 1 0.00% 106 0.08% /images/3Wish10p01.jpg
162 1 0.00% 106 0.08% /images/3Wish10p21.jpg
163 1 0.00% 106 0.08% /images/3Wish03p10.jpg
164 1 0.00% 106 0.08% /images/3Wish08p27.jpg
165 1 0.00% 105 0.08% /images/3Wish12p27.jpg
166 2 0.01% 105 0.08% /images/3Wish01p01.jpg
167 1 0.00% 105 0.08% /images/3Wish03p13.jpg
168 1 0.00% 105 0.08% /images/3Wish06p14.jpg
169 1 0.00% 104 0.08% /images/3Wish09p01.jpg
170 1 0.00% 104 0.08% /images/3Wish11p01.jpg
171 1 0.00% 104 0.08% /images/3Wish11p27.jpg
172 1 0.00% 104 0.08% /images/3Wish14p00.jpg
173 1 0.00% 104 0.08% /images/3Wish08p34.jpg
174 1 0.00% 104 0.08% /images/3Wish06p23.jpg
175 1 0.00% 104 0.08% /images/3Wish01p02.jpg
176 1 0.00% 103 0.08% /images/3Wish11p19.jpg
177 1 0.00% 103 0.08% /images/3Wish08p36.jpg
178 1 0.00% 103 0.08% /images/3Wish09p12.jpg
179 1 0.00% 103 0.08% /images/3Wish08p32.jpg
180 1 0.00% 103 0.08% /images/3Wish08p19.jpg
181 2 0.01% 103 0.08% /images/3Wish04p05.jpg
182 1 0.00% 103 0.08% /images/3Wish09p14.jpg
183 1 0.00% 103 0.08% /images/3Wish11p21.jpg
184 1 0.00% 103 0.08% /images/3Wish07p13.jpg
